Integrated Fasteners is a leading distribution platform for dependable Anchors parts, our database featuring over 2 billion new, used, obsolete, and hard-to-find components that cater to a diverse set of applications. Thank you for your interest in part number 7427SD1-PWR, an in-stock Powers™ component we carry that is listed alongside the description 1/2 X 8-1/2 Zinc Plated Carbon Steel Power-Stud+ Sd1 Wedge Expansion Anchor for identification and reference. You are always welcome to request quotes on part number 7427SD1-PWR with our online RFQ service, and we promise rapid responses with tailored solutions provided in 15 minutes or less from the review of a completed form.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure the caliber of part number 7427SD1-PWR and other 1/2 X 8-1/2 Zinc Plated Carbon Steel Power-Stud+ Sd1 Wedge Expansion Anchor listings, we enact rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we uphold a strict NO CHINA SOURCING pledge, meaning each purchase ships out alongside any pertinent qualifying certifications and manufacturing trace documentation. We are also ready to meet the time constraints of our customers, presenting expedited shipping options on countless Anchors components. Bearing this in mind, begin sourcing your desired Powers™ parts today, and see why so many customers regularly depend on us for the fasteners and hardware products they need.
Agency Compliance | American Concrete Institute 355.2, ICC-ES Acceptance Criteria AC-193, ICC-ES ESR-2818 Category 1 Cracked and Uncracked Concrete, ICC-ES ESR-2966 Concrete Masonry Units (CMU) |
Anchor Dia. | 1/2" |
Anchor Length | 8-1/2" |
Anchor Material | Steel |
Application | Concrete Anchoring |
Diameter | 1/2" |
Embedment In Concrete | 2-1/4" |
Fastener Finish | Zinc Plated |
Finish | Zinc |
ICC Approved for Cracked Concrete | Yes |
ICC Approved for Cracked Concrete | Yes |
ICC Approved for Un-Cracked Concrete | Yes |
ICC Approved for Uncracked Concrete | Yes |
Includes | Nut and Washer |
Length | 8-1/2" |
Material | Steel |
Max. Work Thickness | 5-3/4" |
Meets/Exceeds | IBC, IRC 2009 Concrete, IBC, IRC 2006 Concrete and Masonry, IBC, IRC 2003 Concrete and Masonry, Florida Building Code, FM and UL Approved |
Min. Embedment | 2-1/4" |
Minimum Embedment | 2-1/2" |
Product Weight | 10.8 |
Seismic Approved | Yes |
Seismic Approved | Yes |
Specification | ICC ESR-2818, Uncracked Concrete, Cracked Concrete, and Seismic Approved |
Thread Length | 6-3/4" |
Thread Size | 1/2"-13" |
Trade Name | Power-Stud+ |
Type | Wedge Anchor |
Ultimate Pullout (Lb.) | 4155 |
Ultimate Shear (Lb.) | 4195 |
Ultimate Shear in 3000 PSI Concrete (Lb.) | 4195 |
Ultimate Shear in 4000 PSI Concrete (Lb.) | 4195 |
Ultimate Tension (Lbs.) | 4155 |
Ultimate Tension in 3000 PSI Concrete (Lb.) | 4155 |
Ultimate Tension in 4000 PSI Concrete (Lb.) | 4500 |
UOM | package of 25 |
Wedge Anchor Type | Expansion Wedge Anchor |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote