Displaying Page: 3 of 3
Part No. | Description | Main Category | Category | Availability | RFQ |
---|---|---|---|---|---|
BT-R12-12GA | 3/8 Dia (.625-.875 Grip Range) Zinc Plated Steel Flanged Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT14-20NP | Mbt-Dt14-20np 14mm Dia (15-25mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BT30-BR20-12GA | 5/8 Dia (.750-1.120 Grip Range) Grade 5 Zinc Plated Steel Truss Head Bobtail® Lockbol... | Fasteners | Rivets | Avl | RFQ |
BTR-BR24-32 | 3/4 Dia (2.00-2.37 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT16-45NP | Mbt-Dt16-45np 16mm Dia (40-50mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT14-10NP | Mbt-Dt14-10np 14mm Dia (5-15mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR20-8 | 5/8 Dia (.500-.870 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BT-DT16-12 | 1/2 Dia (.750-1.12 Grip Range) Grade 8 Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BT-DT24-16 | 3/4 Dia (1.00-1.37 Grip Range) Grade 8 Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT12-40 | 12mm Dia (35-45mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT16-25 | 16mm Dia (20-30mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR28-36 | 7/8 Dia (2.25-2.62 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT20-40NP | Mbt-Dt20-40np 20mm Dia (35-45mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT16-50 | 16mm Dia (45-55mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR28-32 | 7/8 Dia (2.00-2.37 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR20-20 | 5/8 Dia (1.25-1.62 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BT30-BR20-16GA | 5/8 Dia (1.00-1.37 Grip Range) Grade 5 Zinc Plated Steel Truss Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBTC-R14BL | Class 10 9 Low Carbon Steel 14mm Dia Zinc Plated Bobtail Reg Collar | Fasteners | Rivets | Avl | RFQ |
BTR-BR20-24 | 5/8 Dia (1.50-1.87 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT16-15 | 16mm Dia (10-20mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT14-35 | 14mm Dia (30-40mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR24-40 | 3/4 Dia (2.50-2.87 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT12-35NP | Mbt-Dt12-35np 12mm Dia (30-40mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote